| Specifications | |
|---|---|
| Price | $ 279,000.00 |
| Year | 2004 |
| Serial | 0882 |
| Registration | N224ST |
| TTAF | 4535 |
| Ad Type | For Sale |
| Location | KGVL |
| Type | Sold |
| Summary | Look no further than this always hangared, Cirrus SR22 G2, with a Fresh Annual Inspection of 7/2026, Caps Repack Due 2/1/34, Line Cutters Due 11/1/31. This SR22 combines cutting-edge state-of-the-art glass cockpit technology with exceptional performance with comfort, and advanced avionics integration. The SR-series remains the only production airplane in its class to include side stick flight controls. |
| Airframe Details: | 2 Door, 4 Seats, Composite construction with a wingspan of 38 feet 4 inches, an exterior length of 26 feet, and an exterior height of 8 feet 7 inches, an internal baggage volume of 32 cubic feet /130lbs capacity. Enhanced safety, including Cirrus Airframe Parachute System (CAPS). TKS Wing/ Prop ICE Protection system. Useful load ~ 1115 lbs |
| Engine Detail | Powered by a Continental IO-550-N, 310 HP engine, the Cirrus SR22 G2 delivers robust performance and reliability. Paired with a Hartzell 3-blade propeller, this aircraft offers smooth and efficient operation throughout your flight. Engine- 1293 hrs since new replacement engine, Prop- 345 hrs since overhaul. |
| Avionics | Avidyne Entegra EX5000 PFD/MFD Navigation: Dual Garmin GNS 430W Autopilot: S-TEC 55X with Altitude Select Transponder: Garmin GTX 345 with ADS-B In/Out Audio Panel: Garmin GMA 340 Traffic & Weather: L-3 Skywatch Traffic, WX-500 Storm scope Garmin- Flight stream 210, "wirelessly transfer flight plans" plus ADS-B traffic and WX |
| Exterior | Condition: 8 Paint, White with red/silver/gold striping |
| Interior: | Condition: 8 Tan seats with brown carpet |
| Maintenance: | Fresh Annual Inspection 7/2026 completed at Cirrus authorized maintenance shop CAPS repack due 2/1/34 Line Cutters due 11/1/31 Engine- 1293 hrs since new replacement engine Prop- 345 hrs SPOH |
| Addition Features, Equipment or Comments | TKS Wing/ Prop ICE Protection Garmin- Flight stream 210, "wirelessly transfer flight plans" plus ADS-B traffic and WX Complete Logs No Damage History Useful Load: ~1115 lbs Cruise Speed: 165–170 kts (65–75% power) Fuel Capacity: 81 gal usable |
| Broker | |
|---|---|
| Name | Daniel Mondok |
| Email: | daniel.m@usaaircraft.com |
| Designation | Area Aircraft Broker |
| Address |
,
Dawsonville, GA 30534 United States |
| Telephone: | (678) 889-0339 |
| Mobile: | (678) 889-0339 |
| Skype: | - |
| Images | |
|---|---|
| Exterior | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Interior | |
|
|
|
| Avionics | |
|
|
|
|
|
|